![]() |
Father: Arnold Berns Born: Marr: 1744 Died: Mother: Maria Gipkes Born: Died: 1804, NLD |
|||||||||||
Constantinus Lautenslager ![]() Born: BET 1740 AND 1750 - Mentz, DEU Marr: 29 APR 1780 - Amsterdam, NH, NLD Died: 12 APR 1823 - Utrecht, UT, NLD Other Spouses: Jacoba Wilhelmina Maria van Rijn |
Bernardina Berns ![]() Born: 16 OCT 1753 - Kleef, DEU Died: 22 SEP 1807 - Utrecht, UT, NLD Other Spouses: | |||||||||||
1. Andreas Lautenslager ![]() Born: 29 JUN 1781 - Utrecht, UT, NLD Marr: 1804 - Elisabeth Certo (Serto) (Sarto) Died: 7 JUN 1854 - Utrecht, UT, NLD | 2. Theodorus Lautenslager ![]() Born: 16 MAR 1783 - Utrecht, UT, NLD Marr: - Died: 18 OCT 1789 - Utrecht, UT, NLD | |||||||||||
3. Arnoldus Wilhelmus Lautenslager ![]() Born: 4 AUG 1784 - Utrecht, UT, NLD Marr: 1804 - Elisabeth Wintershooven Died: 10 MAR 1816 - Utrecht, UT, NLD | 4. Elisabeth Johanna Lautenslager ![]() Born: 11 FEB 1786 - Utrecht, UT, NLD Marr: 1807 - Casparus (Casper) Peereboom Died: 6 JUN 1866 - Utrecht, UT, NLD | |||||||||||
5. Constantinus Lautenslager ![]() Born: 5 SEP 1787 - Utrecht, UT, NLD Marr: 1813 - Jacoba van Garderen (other spouses) Died: 15 JUL 1854 - Utrecht, UT, NLD | 6. Johanna Berendina Lautenslager ![]() Born: 15 MAR 1789 - Utrecht, UT, NLD Marr: 1808 - Johannes Petrus van den Brink Died: 19 APR 1870 - Utrecht, UT, NLD | |||||||||||
7. Theodora Lautenslager ![]() Born: 18 SEP 1790 - Utrecht, UT, NLD Marr: - Died: 18 JAN 1857 - Utrecht, UT, NLD | 8. Johanna Maria Lautenslager ![]() Born: 3 FEB 1792 - Utrecht, UT, NLD Marr: - Died: 14 MAY 1810 - Utrecht, UT, NLD | |||||||||||
9. Petrus Lautenslager ![]() Born: 29 JUN 1795 - Utrecht, UT, NLD Marr: 1813 - Anna Catharina Margaretha Wentz (Wensch) Died: 26 MAR 1829 - 's-Gravenhage, ZH, NLD | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated mrt 1, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009